The Great Wall Marathon 2001
Results half-marathon
Back
Results full-marathon women:
Ranking: Bibno. Name: Country Turnpoint Finish
1 151 Jill Westenra NZ 2:05:06 4:06:07
2 91 Mette Werth DK 2:15:38 4:25:19
3 207 Kimberley Marie Gimenez USA 2:15:37 4:26:22
4 194 Vickiy Mathes USA 2:24:06 5:03:50
5 189 Cynthia L Whitaker USA 2:36:58 5:10:19
6 1165 Bonnie Louise Gleeson USA 2:38:40 5:13:26
7 153 Pamela Williams AUS 2:38:44 5:14:41
8 73 Abigail Elliott AUS 2:37:05 5:18:58
9 1069 Lori D Osborne USA 2:44:44 5:19:35
10 1025 Lotte Rye Arndal DK 2:32:28 5:19:52
11 49 Laura Andrews CAN 2:38:14 5:21:22
12 170 Lene Skovhøj Fjelking DK 2:36:58 5:21:22
13 250 Marie Diane Forrest USA 2:39:31 5:22:54
14 27 Corinne Bosma NL 2:35:37 5:27:14
15 86 Gretha Andersen DK 2:49:13 5:30:41
16 51 Julie Neville UK 2:39:38 5:40:37
17 66 Suzanne Parry USA 2:47:46 5:41:41
18 217 Marie Louise Gonzales USA 2:59:24 5:42:46
19 278 Susan Russel USA 2:53:48 5:44:04
20 234 Ofelia Smith USA 2:52:42 5:44:44
21 1138 Judi Richardson USA 2:52:43 5:44:45
22 70 Mandy Grouse UK 2:45:14 5:45:08
23 1103 Joyce McIntosh USA 2:40:12 5:45:26
24 52 Lee Anne Day CAN 2:40:45 5:46:14
25 1072 Linda Louise Schissel USA 2:48:30 5:47:00
26 1070 Maria Manuela M. Pujals USA 2:58:58 5:55:07
27 22 Harriett Handshaw USA 2:51:08 5:56:11
28 41 Helen Lloyd UK 2:59:38 5:59:51
29 1075 Peggy Trager USA 2:51:37 6:06:55
30 205 Jean L Cheung USA 2:51:16 6:12:57
31 25 Jose Kloosterman NL 2:57:29 6:16:27
32 164 Christiane Morrie FR 3:11:27 6:20:23
33 132 Anette Berg DK 2:38:06 6:20:58
34 1153 Lisa Rochelle Braun USA 3:09:02 6:23:10
35 80 Ella V. Petersen DK 3:08:55 6:24:26
36 246 Leslie Ann Boughton USA 2:55:58 6:25:30
37 312 Carol Y. Gong USA 3:01:07 6:26:17
38 192 Marci L Loftin USA 3:08:21 6:27:15
39 182 Kara Lisa Pearlman USA 3:08:28 6:27:23
40 206 Elisabeth Holt Epstein USA 3:06:11 6:27:41
41 259 Brenda P. Thomason USA 3:24:20 6:31:28
42 283 Nanda Griffioen NL 3:06:07 6:31:37
43 1084 Mona Landfield USA 3:38:44 6:31:37
44 1197 Natalie Y. Trees USA 3:15:24 6:32:13
45 221 Neva J. Higgins USA 3:04:22 6:33:24
46 201 Louise Augusta Stapleton USA 3:00:00 6:33:37
47 1106 Lori Ann Amonette USA 3:14:14 6:34:45
48 240 Teresa Mae R. Whitney USA 3:00:20 6:35:23
49 7 Jane Watson-Baker USA 3:02:29 6:36:44
50 319 Guifeng Yang CH 2:52:35 6:36:46
51 308 Hui Zhang CH 2:52:34 6:37:20
52 230 Janice Theresa Rensch USA 3:11:13 6:38:16
53 211 Candace Ying Woo USA 3:17:02 6:39:31
54 61 Michelle Sipos USA 2:59:43 6:43:49
55 196 Susan Norman USA 3:13:53 6:44:01
56 227 Carol Welling McVeigh USA 3:22:00 6:46:19
57 257 Pauline M. Schulte USA 3:17:02 6:50:16
58 101 Lene Birgit Skov Kjeldsen DK 3:17:57 6:59:07
59 33 Shirley van den Berg NL 2:53:28 6:59:57
60 258 Linda Carol Shinazy USA 3:25:06 7:10:51
61 231 Teresa Dominquez Riley USA 3:47:10 7:13:43
62 238 Audrey Ann Veirs USA 3:26:24 7:14:23
63 1058 Bodil Cervone USA 3:13:16 7:16:26
64 74 Else Stellan Jensen DK 3:28:57 7:19:48
65 159 Madelyn Given USA 3:23:25 7:20:21
66 23 Gail M Hardy USA 3:12:10 7:22:02
67 158 Lisa Caruccio NZ 3:12:12 7:22:26
68 12 Sarah Whitmore USA 3:32:45 7:23:27
69 1132 Barbara A. Mullen USA 3:27:21 7:23:37
70 254 Jean Marie Palermo USA 3:38:51 7:24:30
71 279 Deborah Soper USA 3:36:49 7:25:29
72 266 Jeri Dennison USA 3:45:59 7:25:29
73 65 Heather Codling CAN 3:35:39 7:34:14
74 232 Kathryn Marie Sanchez USA 3:26:52 7:35:16
75 209 Bernadette Hyun SoolLee USA 3:27:27 7:44:27
76 262 Julie Anne Legg Wilson USA 3:39:07 7:55:57
77 197 Anna M Noriega USA 4:02:08 7:56:12
Results full-marathon men:
Ranking: Bibno. Name: Country Turnpoint Finish
1 8 Jixiang Zi CH 1:43:03 3:50:24
2 130 Niels Gert Dehlendorff DK 1:59:30 4:02:33
3 88 Gert Sørensen DK 2:01:44 4:04:20
4 2 Steen Habermann DK 2:03:24 4:06:16
5 104 Thomas Schmidt DK 2:12:43 4:11:02
6 183 Reagan Jeffrey Rice USA 2:02:22 4:14:47
7 85 Bo Petersen DK 1:52:45 4:17:06
8 119 Jørn Pedersen DK 2:01:41 4:18:00
9 128 Jimmie Hernvig DK 2:01:42 4:23:43
10 28 Mark van de Wiel NL 2:04:24 4:24:19
11 48 Andi Ronda GER 2:09:10 4:25:38
12 307 Yungfeng Wang CH 1:51:43 4:29:09
13 94 Jesper Weng DK 2:22:47 4:29:22
14 143 Lars Bom DK 2:09:14 4:29:30
15 40 Jingge Wang CH 2:00:50 4:31:12
16 60 Gordon Bennet USA 2:13:02 4:32:26
17 315 Xuewu Zhao CH 1:58:04 4:32:49
18 138 Erik Hansen DK 2:14:22 4:34:33
19 135 Jacob Christensen DK 2:14:21 4:34:34
20 160 John Taplin NZ 1:55:45 4:35:27
21 87 Poul Anker Nielsen DK 2:15:39 4:37:17
22 142 Brian Holm Sørensen DK 2:15:44 4:37:36
23 320 Huiyong Yang CH 2:11:03 4:38:28
24 316 Yi Han CH 2:17:50 4:41:08
25 195 Steven Norman USA 2:19:30 4:41:19
26 180 Andrew R Garrett USA 2:23:30 4:42:59
27 116 Anders Knudsen DK 2:22:26 4:43:24
28 187 Gordon Arthur Smith USA 2:09:10 4:44:04
29 95 Christian Robert Vilhelmsen FO 2:15:41 4:44:51
30 11 Steven Kipisz USA 2:26:33 4:48:48
31 45 Paul Wood UK 2:13:01 4:49:04
32 98 Torben Lærkesen DK 2:23:52 4:49:23
33 96 Hans Mickley DK 2:29:09 4:52:34
34 26 Tjibbe Krottje NL 2:13:22 4:53:03
35 291 Luigi Guidali Italy 2:29:10 4:56:12
36 277 John Ridley USA 2:29:51 4:59:45
37 165 Scott Ellinger USA 2:19:46 5:00:08
38 56 Guy David Bridges UK 2:24:58 5:00:25
39 239 Steven A. Wells USA 2:26:34 5:00:34
40 35 Karl Adams GER 2:37:24 5:00:57
41 173 Nicholas Hasan UK 2:11:03 5:01:49
42 137 Anton Toft Christensen DK 2:13:36 5:04:26
43 285 Roberto Liaño MEX 2:21:00 5:06:40
44 247 Andrew B. Castellanos USA 2:19:41 5:06:55
45 79 Jesper Olesen DK 2:10:46 5:09:45
46 54 Thomas Tapken UK 2:20:10 5:10:21
47 75 Niels Christian Andersen DK 2:29:23 5:10:43
48 314 Zhengsheng Li CH 2:23:53 5:13:07
49 1190 Joel H. Rojas USA 2:38:40 5:13:25
50 242 Ralph J. Anders USA 2:34:00 5:14:14
51 218 Eric Christian Grade USA 2:31:28 5:14:55
52 1081 Kevin S Berg USA 2:33:13 5:15:02
53 3 Eduardo Agorilla USA 3:26:00 5:15:43
54 117 Birk A. Nielsen DK 2:18:29 5:17:08
55 145 Peter Fredberg DK 2:38:26 5:17:30
56 224 Bruce Kocka USA 2:25:31 5:17:59
57 144 Steen Jørgensen DK 2:26:46 5:18:22
58 233 Paul David Seyfarth USA 2:33:11 5:19:06
59 267 Ray Deschenes USA 2:31:51 5:19:11
60 219 John Christopher Graves USA 2:39:30 5:22:54
61 149 Lorens Dekker NL 2:40:09 5:23:07
62 16 Benjamin Wolkov USA 2:32:14 5:23:21
63 264 Kurt Bodmer USA 2:44:26 5:25:28
64 318 Limin Wang CH 2:13:08 5:25:36
65 309 Huaijie Mu CH 2:17:52 5:25:36
66 31 Phillip van Nierop NL 2:31:51 5:27:20
67 120 Ingolf Christensen DK 2:23:41 5:27:25
68 166 Peter Sieberath GER 2:36:02 5:27:38
69 111 Heino Vigsø FO 2:22:44 5:28:14
70 304 Christian Hjortkær DK 2:42:10 5:29:01
71 47 Matthew Stephens UK 2:39:28 5:31:34
72 123 Henrik M.G. Jensen DK 2:09:00 5:34:03
73 154 Kirk Carrol CAN 2:55:39 5:34:10
74 1087 James Noto USA 2:24:31 5:34:21
75 115 Ole Ankerstjerne DK 2:13:20 5:36:21
76 222 William G. Higgins USA 2:26:45 5:38:06
77 289 Giamcarlo Bellan Italy 2:14:51 5:38:14
78 58 Michael Oppenheim USA 2:23:17 5:38:47
79 78 Frede Olsen DK 2:56:02 5:41:00
80 63 Peter ter Kulve NL 2:29:21 5:41:17
81 281 John Theroux USA 2:53:47 5:44:03
82 107 Gunner Kristensen DK 2:33:59 5:45:48
83 124 Finn Bagge DK 2:42:32 5:46:47
84 163 Thomas Bagge DK 2:42:32 5:46:51
85 1063 Dale Brad Frederiksen USA 2:44:51 5:47:00
86 100 John A Wall USA 2:39:16 5:47:06
87 208 William Charles Lawrence USA 2:41:39 5:47:17
88 59 Paul D. Osborne USA 2:35:52 5:47:55
89 20 Thomas Peterson USA 2:50:52 5:48:01
90 310 Terence Fleming UK 3:07:43 5:48:28
91 108 Lars Kramer DK 2:18:29 5:49:40
92 82 Jimmi Jakobsen DK 1:55:42 5:49:58
93 213 Samuel R. Brock USA 2:23:11 5:50:57
94 176 Russell Birkelo USA 3:01:25 5:51:00
95 249 Marvin Orion Errickson USA 2:44:48 5:52:05
96 122 Kaj H.R. Nielsen DK 2:43:23 5:52:19
97 134 Peter Levinsen DK 2:36:09 5:52:34
98 50 Stanislaw Cerazy DK 2:32:07 5:52:35
99 188 Ralph Thompson USA 2:34:36 5:52:46
100 34 Fred Dozy NL 2:49:12 5:53:36
101 109 Lars-Christian Müller DK 2:44:33 5:54:15
102 263 Gordy Adsit USA 2:39:19 5:54:40
103 136 Tom Skovgaard Jensen DK 2:38:20 5:55:21
104 150 Bruno Zwahlen CH 2:36:17 5:59:09
105 126 Tom Lund DK 2:44:01 5:59:21
106 83 Thorbjørn Niels Argir DK 2:42:08 5:59:25
107 1188 Edward Stephen Resetar USA 2:24:36 6:00:01
108 270 David Francel USA 2:56:15 6:00:12
109 92 Michael Elgaard DK 3:01:44 6:00:26
110 178 Joe Dobrich USA 2:55:09 6:01:03
111 146 Rune Nortoft DK 2:37:43 6:02:40
112 215 Keith Gilbert Douglas USA 2:52:16 6:04:15
113 44 Paul Matthews UK 2:26:20 6:04:44
114 37 Ulf Fleischhacker GER 2:26:32 6:04:47
115 1073 Jeffrey John Smith USA 2:45:13 6:05:48
116 110 Steen Skaarup DK 2:47:35 6:06:58
117 272 Larry Gotthardt USA 2:54:18 6:07:18
118 13 Patrick O'Malley USA 2:48:17 6:07:39
119 1181 Miguel Angel Z. Ochoa MEX 2:39:34 6:09:08
120 17 Ian Wallinger USA 2:35:07 6:11:58
121 286 Lucio Riva Italy 3:08:41 6:15:24
122 99 Erik Jakobsen DK 2:47:25 6:15:27
123 24 Harry van der Graaf NL 2:52:50 6:16:27
124 19 Stephen Cooley USA 2:59:34 6:16:44
125 18 Gregory Cooley USA 2:59:34 6:16:45
126 53 Jamie Lord AUS 2:51:33 6:20:02
127 57 Eric Legere CAN 2:51:32 6:20:04
128 5 Dominic Denio USA 3:00:51 6:20:19
129 1066 Thierry Mamalis USA 2:27:40 6:23:23
130 284 Randolf Bruin NL 3:00:45 6:24:16
131 237 Steven D Tuan USA 2:57:47 6:24:20
132 81 Bjarne M. Petersen DK 3:08:54 6:24:25
133 140 Jon Thomas Christiansen DK 3:01:12 6:24:49
134 199 Charles Pearce USA 3:00:17 6:24:50
135 313 Lindsay G. Newell USA 3:01:09 6:26:17
136 253 William J. MGuigan USA 3:20:42 6:27:09
137 105 Kim Moltke Olsen DK 3:17:43 6:27:09
138 106 Henrik Feld DK 3:17:44 6:27:11
139 235 Cortland B. Stark USA 3:11:21 6:27:20
140 274 Van Miller USA 3:08:54 6:28:13
141 38 Jaochim Pichen GER 3:07:44 6:31:05
142 147 Bo Eriksen DK 2:44:30 6:31:29
143 67 John Lindsay AUS 2:51:04 6:31:42
144 241 Leslie Whitney USA 3:00:17 6:35:23
145 112 Ingvor Drejer Westh DK 2:55:42 6:35:46
146 171 Per Møller Jensen DK 2:56:14 6:35:59
147 252 Michael D. Larkin USA 3:14:20 6:36:39
148 42 Stephen Searle UK 2:59:38 6:36:48
149 244 Michael V Anthony USA 2:54:38 6:37:52
150 97 Preben John N. Nielsen DK 3:12:09 6:38:26
151 89 Svend Olsen DK 3:12:20 6:38:34
152 6 Bennett Davenport USA 3:12:08 6:38:38
153 226 Philip R. Lerway USA 3:09:50 6:42:42
154 236 Gary Stroud USA 3:09:54 6:42:44
155 268 Bill Dickey USA 3:24:30 6:44:15
156 141 Henrik Lundgren Brandt DK 2:50:10 6:50:03
157 273 Doug Herr USA 3:11:40 6:54:04
158 102 Niels Ole Kjeldsen DK 3:17:58 6:59:06
159 204 Todd Edward Byers USA 2:25:24 6:59:16
160 32 Ton Eykenboom NL 2:53:27 6:59:57
161 103 Axel Skovgaard Miethe DK 3:17:47 7:00:07
162 10 David C Fischer USA 3:08:02 7:01:58
163 1053 Randle Moore USA 3:17:58 7:02:23
164 36 Klaus-Josef Fink GER 3:12:42 7:05:21
165 71 Richard Tomlinson USA 2:55:26 7:05:45
166 9 Darren Eggebrecht NL 3:06:17 7:11:43
167 64 Don Holshuh USA 3:12:52 7:13:49
168 114 Kim Veje DK 3:19:02 7:15:51
169 125 Poul Henning Pedersen DK 3:13:01 7:16:58
170 139 Jens Christensen DK 3:12:24 7:17:07
171 39 Andreas Niedballa GER 3:31:02 7:18:05
172 276 Bill Price USA 3:32:33 7:19:16
173 229 William J Miskelly USA 3:27:22 7:23:38
174 228 Michael Robert McVeigh USA 3:21:56 7:27:15
175 198 Charles Osgood USA 3:10:24 7:31:26
176 72 Christopher Anstett USA 3:26:44 7:32:50
177 202 Julian Victor Szlamka USA 3:35:33 7:36:14
178 148 Søren Rasmussen DK 2:52:40 7:39:12
179 225 John Phillip Lang USA 4:10:11 7:43:22
180 251 Daniel Richard Kupris USA 3:38:08 7:51:00
181 214 Monte Coffman USA 3:42:03 7:53:12
182 190 Bruce Hock Adkins USA 3:39:18 7:53:17
183 191 Richard Joseph Chavez USA 4:02:06 7:56:10
184 1056 Lois Berkowitz USA 3:46:46 7:56:53
Results ½ marathon women:
Ranking: Bibno. Name: Country Turnpoint Finish
1 1089 Karen Coleen Steele USA 1:07:4 2:12:06
2 1203 Lauren K. Wright USA 1:17:4 2:36:54
3 1007 Ingrid Hewlett NZ 1:27:1 2:39:53
4 1035 Gitte Eggers Dehlendorff DK 1:26:0 2:42:32
5 1117 Sandra E. Draper USA 1:20:3 2:43:47
6 118 Pernille Maria Petersen DK 1:26:1 2:47:00
7 1129 Kathy S Loper USA 1:26:3 2:50:53
8 1071 Laurie E Rice USA 1:30:4 2:54:09
9 1134 Elizabeth S. Philips USA 1:32:3 2:54:29
10 1176 Diane M. Madio USA 1:30:4 2:55:35
11 1015 Stephanie Mills NZ 1:32:1 2:59:31
12 179 Deborah Doyle USA 1:33:1 3:05:45
13 77 Dora Risbjerg Johansen DK 1:25:2 3:06:39
14 1028 Hanne Marie Eriksen DK 1:30:2 3:11:20
15 1182 Mary S. Ohlsen USA 1:39:2 3:11:46
16 1198 Rose Ann Urbany USA 1:35:3 3:12:00
17 1099 Megan M. Breslin USA 1:30:1 3:12:12
18 1168 Barbara A. Harding USA 1:35:4 3:13:17
19 1012 Linda Turner NZ 1:33:2 3:13:32
20 169 Susan Okeby NZ 1:33:2 3:13:33
21 1020 Elisabeth Hjortkjær DK 1:35:4 3:15:37
22 1145 Maribeth Voss USA 1:36:4 3:15:41
23 1102 Mary Scott King USA 1:37:1 3:19:56
24 76 Oddbjørg Lundquist DK 1:38:2 3:21:22
25 1179 Cathy Merridee Myers USA 1:46:4 3:22:04
26 1055 Joanne Bonnici CAN 1:38:5 3:22:19
27 1161 Geralyn Porch Dennis USA 1:51:0 3:27:32
28 1094 Jennifer Watt USA 1:42:2 3:30:33
29 1120 Carolyn Sue Glockhoff USA 1:46:4 3:34:41
30 1210 Libby Deschenes USA 1:54:5 3:40:32
31 1018 Helle Bjerring DK 1:40:3 3:42:24
32 1031 Marianne Louise Nilsson DK 1:51:3 3:44:53
33 1147 Mary Ann Witmer USA 2:06:0 3:45:03
34 1085 Alyssa Lange USA 1:52:2 3:47:55
35 1090 Lindsay R Sullivan USA 1:51:4 3:52:30
36 167 Rebecca Underwood USA 1:47:3 3:52:30
37 1013 Linda Sewell NZ 1:51:1 3:55:47
38 55 Caroline Tapken UK 1:55:0 3:56:42
39 1126 Carol Jean Japp USA 1:57:2 4:01:25
40 1194 Barbara R. Theis USA 1:59:2 4:01:54
41 1041 Betina Sehje DK 1:53:3 4:02:21
42 1068 Jane Anne Mullen USA 2:04:2 4:02:27
43 1042 Malene Hansen DK 1:53:3 4:02:28
44 1172 Beryl W Kearns USA 1:54:4 4:05:17
45 1062 Linda Elbow USA 2:07:2 4:06:16
46 1065 Lynn Ann Laning USA 2:08:1 4:06:44
47 1115 Nancy Karen Dahl USA 1:58:1 4:08:24
48 1113 Mary Jo Celiceo USA 2:04:5 4:10:26
49 1021 Kirsten Mikkelsen DK 1:59:5 4:11:25
50 1095 Theresa Winnie USA 2:12:2 4:11:41
51 1185 Tanya Anne Pool USA 2:08:1 4:15:22
52 1159 Jayme A. Cross USA 2:00:5 4:15:24
53 1151 Tawnia M. Brady USA 2:00:5 4:15:24
54 1211 Esperanza Francel USA 2:08:3 4:19:53
55 1108 Paulette Cheri Arcos USA 2:05:1 4:22:31
56 1064 Dana L. Hoback USA 2:05:1 4:22:32
57 1139 Charlene Diane Rose USA 2:09:5 4:22:38
58 1144 Carol Snyder USA 2:08:1 4:23:16
59 1205 Sharon Bodmer USA 2:07:3 4:25:08
60 1067 Denise Marie McFadden USA 2:12:4 4:26:12
61 1119 Judith Ann Glasser USA 2:06:3 4:27:05
62 1112 Lesa M. Burton USA 2:12:2 4:28:25
63 1118 Bertha E. Gonzalez Garrison USA 2:29:5 4:32:00
64 1098 Jesica L. Baker USA 2:22:2 4:32:36
65 1239 Lori Hueppner USA 1:55:0 4:32:39
66 1209 Toni Davis USA 2:15:4 4:34:25
67 1226 Brooke Serpe USA 2:16:2 4:34:27
68 1136 Diane Q. Presser USA 2:55:5 4:36:39
69 1137 Wendy Dale Reuben USA 2:55:5 4:36:40
70 1000 Beverly Cannon USA 2:44:0 4:36:52
71 1092 Diane Marie Taylor USA 2:23:3 4:40:29
72 1157 Sylvia Dolores Crise USA 2:13:2 4:40:36
73 1006 Kerie Lee Anne NZ 2:10:5 4:43:21
74 1097 Harriet Y. Arita USA 2:18:2 4:45:49
75 193 Liliane Luparello USA 2:16:1 4:48:13
76 1060 Vicki Z. Culver USA 2:03:0 4:51:31
77 1175 June D. Lister USA 2:16:3 4:52:30
78 1169 Beth Ann Hartman USA 2:22:0 4:53:10
79 168 Gwendolyn Pascoe USA 2:07:0 4:54:08
80 1230 Lynn Walker USA 2:23:4 5:06:36
81 1224 Peggy Ridley USA 2:22:1 5:06:37
82 1204 Suzanne Biggs USA 2:24:4 5:06:37
83 1216 Rachel Kent USA 2:23:5 5:06:46
84 1212 Emmie Gotthardt USA 2:20:5 5:06:47
85 220 Debra E. Hendricks USA 2:20:5 5:08:07
86 1142 Mary Karen Scullion USA 2:20:5 5:08:07
87 1001 Hilda Welsh NL 2:11:0 5:13:40
88 1152 Cheryl Suzanne Braney USA 2:33:1 5:15:42
89 1178 Joan Marie McIntyre USA 2:00:0 5:23:07
90 1223 Patty Rennert USA 2:40:5 5:27:53
91 1167 Gayle G. Gould USA 2:41:0 5:27:55
92 1200 Susan J. Whitcomb USA 2:20:5 5:29:28
93 1156 Linda May Cooper USA 2:22:0 5:29:29
94 1014 Christine Burns NZ 2:42:3 5:38:02
95 1170 Roberta Atkinson Hennings USA 2:59:0 5:44:33
96 1130 Phyllis Ann-Marie USA 2:59:2 5:44:45
97 1128 Kathie Stuart Lester USA 3:04:1 5:50:15
98 1149 Coni B. Anthony USA 2:53:4 5:56:00
99 1206 Kathy Cambell USA 2:40:0 5:59:16
100 1234 Holly Knox USA 3:04:2 6:04:04
101 1054 Robyn Moore USA 2:46:3 6:15:36
102 1004 Annie Van Rossum NL 3:07:1 6:16:49
103 1104 Jacqueline Marie Velez USA 3:13:3 6:22:03
104 1235 Nancy Gibbs USA 2:59:0 6:24:49
105 1220 Mary Ann O'Hara USA 2:59:1 6:24:50
106 1057 Lois Brown USA 3:10:5 6:49:42
Results ½ marathon men:
Ranking: Bibno. Name: Country Turnpoint Finish
1 69 Rodney Dixon NZ 1:05:0 2:03:06
2 1029 Jens C. Bentsen DK 1:04:4 2:07:17
3 1186 Jim Bob Pool USA 1:08:2 2:24:12
4 1011 Brendan McNulty USA 1:15:0 2:34:44
5 152 Trevor Westenra NZ 1:19:4 2:38:12
6 1039 Ole Hoyer Jensen DK 1:21:0 2:39:00
7 1023 Leif Søndergaard DK 1:21:2 2:40:24
8 1034 Lars Wiskum Sørensen DK 1:24:0 2:44:43
9 1155 Joseph Ambrose Burns USA 1:19:2 2:49:34
10 1122 Jurgen M. Grasshoff USA 1:27:1 2:54:15
11 1040 Niels Morsing DK 1:24:4 2:54:54
12 1008 Po Jan Wang TWN 1:35:5 3:03:27
13 1050 Aage Niels Josefsen DK 1:26:5 3:03:39
14 1238 Rodney Mach USA 1:35:5 3:09:35
15 127 Michael Thomsen DK 1:24:3 3:09:39
16 1154 Michael J. Brown USA 1:11:3 3:11:24
17 1121 Scott Graves USA 1:32:0 3:11:46
18 1052 James Gradoville USA 1:35:5 3:16:17
19 1135 Derek Todd Philips USA 1:28:5 3:16:18
20 303 Hans-Jørgen Henriksen DK 1:36:0 3:16:31
21 1213 Schuyler Grant USA 1:33:4 3:16:39
22 1046 Klaus Pagh DK 1:31:1 3:16:42
23 90 Knud Werth DK 1:31:4 3:16:44
24 1047 Peter Thomsen DK 1:31:1 3:16:57
25 1038 Steffen Lundgren Brandt DK 1:22:5 3:19:10
26 1125 Clay Randell Huber USA 1:52:2 3:19:14
27 1049 Jens Tindborg DK 1:37:0 3:20:31
28 1191 Matthew Robert Rubin USA 1:35:1 3:20:36
29 1083 Robert Henry Haladay USA 1:41:5 3:20:37
30 1005 Dirk Schonenberg NL 1:39:4 3:20:49
31 302 Helge Lundquist DK 1:38:2 3:21:22
32 1231 Dennis Richars USA 1:43:4 3:21:27
33 1150 David Henry Baron USA 1:44:3 3:22:04
34 1061 David Elbow USA 1:26:5 3:23:07
35 1127 Gerhard H. Japp USA 1:53:4 3:24:11
36 1079 Martin Berthold Adler USA 1:36:2 3:24:21
37 1162 Stephen Richard Dennis USA 1:51:0 3:27:30
38 1076 William Ron van Sickle USA 1:38:1 3:28:15
39 113 David Arakaki USA 1:42:1 3:33:07
40 1199 George Vaughan USA 1:42:4 3:33:32
41 1111 Daniel R Blaess USA 1:51:3 3:35:52
42 1143 David Armstrong Smith USA 1:43:4 3:39:01
43 1017 Niels Erik Jensen DK 1:54:4 3:42:23
44 1192 Raul Jesus Del MoraSimanek MEX 1:29:1 3:44:16
45 1030 Flemming Nilsson DK 1:48:4 3:44:50
46 129 Jimmi Ochwat DK 1:44:2 3:44:55
47 1026 Ole Jøns DK 1:51:3 3:45:20
48 1043 Peter Zmijewski AUS 1:35:4 3:46:08
49 1236 David Baber AUS 1:54:0 3:46:15
50 1184 Rudolfo L. Perez USA 1:50:4 3:47:23
51 1074 Kim Anthony Smith USA 1:50:0 3:47:23
52 1123 Roy Greene USA 1:54:2 3:54:40
53 1171 Grove W Hoover II USA 1:54:2 3:56:07
54 1124 Karn D. Griffen USA 1:56:2 3:58:35
55 1146 Linton G. Whaley USA 1:56:2 4:03:11
56 1107 Hamied N. Ansari USA 1:56:2 4:03:38
57 1077 Larry James Weisensel USA 2:08:1 4:06:45
58 1110 Peter J. Bailey USA 1:58:1 4:08:22
59 1022 Birger Mikkelsen DK 1:59:5 4:11:25
60 1088 Daniel Novakovich USA 2:11:2 4:11:42
61 4 James Scelfo USA 1:42:3 4:13:56
62 1158 Christopher J. Cross USA 2:00:5 4:15:25
63 15 Selly Wolkov USA 2:19:2 4:16:22
64 1140 Stephen Ransom Rose USA 2:09:5 4:23:36
65 1105 Alan M Wright USA 2:02:2 4:40:41
66 1116 Scott Dietz USA 2:12:5 4:41:49
67 271 Richard Gilmore USA 2:15:4 4:44:35
68 1207 Mike Chevalier USA 2:13:5 4:44:35
69 1096 George S Arita USA 2:16:3 4:45:49
70 172 Ulf Sjøstrand Swe 2:04:3 4:45:57
71 1044 Richard Nicholson DK 2:07:1 4:48:24
72 1225 Frank Scotti USA 2:16:1 4:48:28
73 1059 Michael Culver USA 2:03:0 4:51:32
74 298 Fernando De Solda Italy 2:07:1 4:59:11
75 1093 Robert F van Nuy USA 2:37:2 5:02:05
76 1222 Larry Rennert USA 2:41:0 5:27:54
77 300 Elio Bernardini Italy 2:32:2 5:29:12
78 299 Euro Tommassini Italy 2:19:5 5:29:14
79 1100 Christopher Diamond USA 2:18:1 5:42:15
80 1027 Reidar Kjærnsmo NORWAY 2:24:3 5:46:41